Testnet
Status
🟢 Active
The following section details Sygma's testnet deployment, including the protocol's:
- Testnet transfer UI
 - Testnet faucet
 - Supported networks
 - EVM contract addresses
 - Registered resources
 - Fee schemes
 - Sygma Explorer
 
Many of the values found below will be important if you are a developer working with the Sygma SDK
Testnet transfer UI​
The transfer UI provides users with a visual interface to connect their wallets and bridge tokens.
Testnet faucet​
The faucet UI provides users with a visual interface to mint tokens.
Supported networks​
| Network Name | Framework | Domain ID | 
|---|---|---|
| Goerli | EVM | 1 | 
| Sepolia | EVM | 2 | 
| Rhala | Substrate | 3 | 
| Base-Goerli | EVM | 4 | 
| Cronos-Testnet | EVM | 5 | 
| Holesky | EVM | 6 | 
| Mumbai | EVM | 7 | 
EVM contract addresses​
Goerli (Domain ID: 1)
| Contract | Address | 
|---|---|
| Bridge | 0xf9a3618bC7Dd11d715cC45D6038F821F13290d8E | 
| Fee Router | 0xB6F9764Ee1d6B6b3211785C3EAFBAd3F8358D205 | 
| Fixed Fee Handler | 0x4e4Ef31C98f1C2Cf581098Abc0b2d0e456426aE7 | 
| Dynamic ERC-20 Fee Handler | 0xD9bE8cDA9A46954Ddb2B902da12538B98F1D85d4 | 
| Dynamic Generic Fee Handler | 0x66eB349d5750957f68Fe43c01f82019fCe278293 | 
| Percentage Fee Handler | 0x2CCD04E702E8Fa321876268E763a2e579F27188B | 
| ERC-20 Handler | 0x41c105C70ABF590d67dc8fD7708F9E52BB44CeF2 | 
| ERC-721 Handler | 0x042291E023a35eB7dFD4c21aD199BF2968bE252D | 
| Permissionless Generic Handler | 0x318EFd751B60730786D29376A6785bb02C923733 | 
| Storage (GMP testing contract) | 0xdFA5621F95675D37248bAc9e536Aab4D86766663 | 
Sepolia (Domain ID: 2)
| Contract | Address | 
|---|---|
| Bridge | 0x4CF326d3817558038D1DEF9e76b727202c3E8492 | 
| Fee Router | 0x9D45e9bE1E70735Ee78052717107d5dc59C1EaCE | 
| Fixed Fee Handler | 0xDcBA3f691eF406415556C802163C265Db56208cF | 
| Dynamic ERC-20 Fee Handler | 0x90bF74Ef3ec6F747B949Cb3fC1c3Aa5cf1014583 | 
| Dynamic Generic Fee Handler | 0xF97F5A81c77310C36EF042cf21CE8F43809B4334 | 
| Percentage Fee Handler | 0x2e77dEa116117eCF44a427064260D16D488ccff2 | 
| ERC-20 Handler | 0xa65387feCb172ffF8A0aabA323A10c63757BBFA6 | 
| ERC-721 Handler | 0x669F52487ffA6f9aBf722082f735537A98Ec0E4b | 
| Permissionless Generic Handler | 0x7dCBdb9cBA0Bb1871EECafAB290E5a2e45077479 | 
| Storage (GMP testing contract) | 0x0e963aEe445EDC19034e9938570E5E7BE4Ee19Cd | 
Base-Goerli (Domain ID: 4)
| Contract | Address | 
|---|---|
| Bridge | 0x5e2bed941Ed40251ffb8F7B3B7ab3459464A2aad | 
| Fee Router | 0xad3961FF8a445FF9EF4A85f450DcE1690c51Ce98 | 
| Fixed Fee Handler | 0x7dCBdb9cBA0Bb1871EECafAB290E5a2e45077479 | 
| Dynamic ERC-20 Fee Handler | 0xF97F5A81c77310C36EF042cf21CE8F43809B4334 | 
| Dynamic Generic Fee Handler | 0xA30Ad3e57b33149cd31EE2E9Dd37e327ad1e65C3 | 
| Percentage Fee Handler | 0x117689D3BD6b5Cf32cE1d971Dd879eF17209193A | 
| ERC-20 Handler | 0x2C0ae7Fb251ec0772793d480d31B4bc8E3b498a7 | 
| ERC-721 Handler | 0x38218916813A0f6ca32AcA1324381C0A810b728a | 
| Permissionless Generic Handler | 0x14d1cA88277E13B5615C2C727415a1B94E90264F | 
| Storage (GMP testing contract) | 0xde600d7e927528491ef77a3f1d361e6a8a1df233 | 
Cronos Testnet (Domain ID: 5)
| Contract | Address | 
|---|---|
| Bridge | 0x816bb9E810b6b97840F6818bF21Fa25DD7364132 | 
| Fee Router | 0x8b8F51bB26Eb521ac33dD6DcAA97f5d052977746 | 
| Fixed Fee Handler | 0x8eDab7563C618a3F1e5021677640565468C706d8 | 
| Dynamic ERC-20 Fee Handler | 0xa128fAd3Ea89BCdea67053164fC8D10d29f18c81 | 
| Dynamic Generic Fee Handler | 0x055CEe6D441f0c913D863776356C12FfA2FCDc47 | 
| Percentage Fee Handler | 0x26545905a3a63B9ffB37926e909a827bDd088512 | 
| ERC-20 Handler | 0x39D1Aea5F01138940F19A15049E2073D4df1dc9E | 
| ERC-721 Handler | 0x52757D9c1a8f8b496cf1e688bbB8055f9F3DfC8a | 
| Permissionless Generic Handler | 0x3CBbC542d10CD037cafb1632B29B5B0F59B08A48 | 
| Storage (GMP testing contract) | 0xcb9eb2b2abbd51945a82f77e789c26720b3835bf | 
Holesky (Domain ID: 6)
| Contract | Address | 
|---|---|
| Bridge | 0xE366E0B707FBF59CF9A3068af34dC519D5fa6e78 | 
| Fee Router | 0x5626A5a7b65E3d851c693AC583068e75853fE0C8 | 
| Fixed Fee Handler | 0xEE7946aE5f7287a39Bc67207868EDD4a95f96795 | 
| Dynamic ERC-20 Fee Handler | |
| Dynamic Generic Fee Handler | |
| Percentage Fee Handler | 0x9535484111383531BB9D6922B309Bf316Cec9A19 | 
| ERC-20 Handler | 0xEeFBd08769Ab1e369a04a17180E91E4549938d4c | 
| ERC-721 Handler | |
| Permissionless Generic Handler | 0xc1154781Fa12a845aCaf276Bf2030040Ba9DAec8 | 
| Storage (GMP testing contract) | 0x58476c75b48c86c05ccad9ae82ac76145bc9119d | 
Mumbai (Domain ID: 7)
| Contract | Address | 
|---|---|
| Bridge | 0xeAEffbadF776Da90D8e0a94D918E1CB83c12242d | 
| Fee Router | 0xa5007DF9379b88d62108b061702c1408459FFF3b | 
| Fixed Fee Handler | 0x68812fAA580212a29Fa562ECBFf9C7cBfF1bf5AD | 
| Dynamic ERC-20 Fee Handler | |
| Dynamic Generic Fee Handler | |
| Percentage Fee Handler | 0x850c0Dfaf1E8489b6699F7D490f8B5693B226De4 | 
| ERC-20 Handler | 0x49780Df8982ADeC1989c50c3d2A7f96037f0E937 | 
| ERC-721 Handler | |
| Permissionless Generic Handler | 0x2f2a45CF84D67F22f4925C70612B2506De7a4efB | 
| Storage (GMP testing contract) | 0x6f250a12f9a2d6f72b6e8ef5b93484da04cdb69e | 
Registered resources​
ERC20LRTest
| Property | Value | 
|---|---|
| Symbol | ERC20LRTST | 
| Type | ERC-20 | 
| Registered Fee Handler | BasicFeeHandler | 
| Registered Handler | ERC20Handler | 
| Bridging Strategy | Lock/Release | 
| Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000300 | 
| Goerli Contract Address | 0x3F9A68fF29B3d86a6928C44dF171A984F6180009 | 
| Sepolia Contract Address | 0x7d58589b6C1Ba455c4060a3563b9a0d447Bef9af | 
| Base Contract Address | 0xA5278861d2352fd8eD59b985a29ad46E40930F12 | 
| Cronos Contract Address | 0x2938ed97ef9d897dac7b21c48e045f34a3a02846 | 
| Mumbai Contract Address | 0x75811b960c7acB255f9091bBAC401700E407CDB6 | 
Phala
| Details | Information | 
|---|---|
| Symbol | gPHA | 
| Type | ERC-20 | 
| Registered Fee Handler | BasicFeeHandler | 
| Registered Handler | ERC20Handler | 
| Bridging Strategy | Lock/Release | 
| Resource ID | 0x0000000000000000000000000000000000000000000000000000000000001000 | 
| Goerli Contract Address | 0xB376b0Ee6d8202721838e76376e81eEc0e2FE864 | 
| Sepolia Contract Address | N/A | 
Permissionless generic message
| Details | Information | 
|---|---|
| Type | Generic | 
| Registered Fee Handler | FeeHandlerWithOracle | 
| Registered Handler | PermissionlessGenericHandler | 
| Bridging Strategy | GMP | 
| Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000500 | 
| Goerli Contract Address | N/A | 
| Sepolia Contract Address | N/A | 
SygmaUSD
| Details | Information | 
|---|---|
| Symbol | sygUSD | 
| Type | ERC-20 | 
| Registered Fee Handler | PercentageFeeHandler | 
| Registered Handler | ERC20Handler | 
| Bridging Strategy | Lock/Release | 
| Resource ID | 0x0000000000000000000000000000000000000000000000000000000000001100 | 
| Goerli Contract Address | 0xc00621087a20484DFB0F892ed1cE37fC2ABf72c8 | 
| Sepolia Contract Address | 0xA9F30c6B5E7996D1bAd51D213277c30750bcBB36 | 
Fee schemes​
| Network Name | Handler Address | Fee Type | Fee Percent/Amount | Gas Amount | 
|---|---|---|---|---|
| Goerli Dynamic | 0x0c3d905C909eB5e3243b65b905c96B309266d7BB | Fee oracle | 3% | 100000 | 
| Goerli Fixed | N/A | Fixed fee | 0.001 ETH | |
| Sepolia Dynamic | 0x0c3d905C909eB5e3243b65b905c96B309266d7BB | Fee oracle | 3% | 100000 | 
| Sepolia Fixed | N/A | Fixed fee | 0.001 ETH | |
| Sepolia Percentage-based | 0x2e77dEa116117eCF44a427064260D16D488ccff2 | Percentage | 10 BPS (or 0.1%) | |
| Base-Goerli Dynamic | N/A | Fee oracle | N/A | |
| Base-Goerli Fixed | 0x7dCBdb9cBA0Bb1871EECafAB290E5a2e45077479 | Fixed fee | 0.001 ETH | |
| Base-Goerli Percentage-based | 0x117689D3BD6b5Cf32cE1d971Dd879eF17209193A | Percentage | 1 BPS (or 0.01%) | |
| Cronos-Testnet Dynamic | N/A | Fee oracle | N/A | |
| Cronos-Testnet Fixed | 0x8eDab7563C618a3F1e5021677640565468C706d8 | Fixed fee | 0.001 ETH | |
| Cronos-Testnet Percentage-based | 0x26545905a3a63B9ffB37926e909a827bDd088512 | Percentage | 1 BPS (or 0.01%) | |
| Holesky Dynamic | N/A | Fee oracle | N/A | |
| Holesky Fixed | 0xEE7946aE5f7287a39Bc67207868EDD4a95f96795 | Fixed fee | 0.001 ETH | |
| Holesky Percentage-based | 0x9535484111383531BB9D6922B309Bf316Cec9A19 | Percentage | 1 BPS (or 0.01%) | |
| Mumbai Dynamic | N/A | Fee oracle | N/A | |
| Mumbai Fixed | 0x68812fAA580212a29Fa562ECBFf9C7cBfF1bf5AD | Fixed fee | 0.001 ETH | |
| Mumbai Percentage-based | 0x850c0Dfaf1E8489b6699F7D490f8B5693B226De4 | Percentage | 1 BPS (or 0.01%) | 
Sygma Explorer​
The explorer UI provides users with a cross-chain block explorer that scans for testnet transactions through the Sygma protocol.